Rank Name Recent average credit Total Credit Country Members
1 GPU Users Group 109,398,923.75 121,067,473,096 International 19
2 Gridcoin 60,624,534.36 128,102,080,206 International 5,830
3 Ellison Crunchers 32,839,300.47 116,050,571,481 Australia 219
4 BOINC@AUSTRALIA 17,679,008.32 39,107,795,374 Australia 1,488
5 SETI.Germany 17,558,123.24 39,403,743,483 Germany 5,809
6 Boca Raton Community HS 15,555,531.14 8,979,951,748 United States 1
7 XtremeSystems 14,371,521.53 32,089,995,232 International 176
8 Russia Team 14,019,187.38 37,370,545,580 Russia 1,070
9 Einstein@UMass-URI 13,241,492.33 31,181,847,458 United States 280
10 Team China 12,349,563.96 25,482,351,392 China 5,898
11 Czech National Team 12,346,531.91 26,378,215,979 Czech Republic 4,499
12 USA 10,410,027.37 23,430,582,863 United States 2,458
13 TeAm AnandTech 8,792,995.70 23,495,721,014 International 318
14 Linux Users Everywhere 8,637,750.39 17,785,910,518 International 405
15 Overclock.net 7,662,116.81 13,964,628,198 International 445
16 Planet 3DNow! 7,594,696.74 27,552,979,378 Germany 1,115
17 L'Alliance Francophone 7,123,053.34 24,330,886,208 International 4,384
18 LinusTechTips_Team 5,944,670.76 14,335,902,769 Canada 822
19 SETI.USA 5,296,376.35 14,633,967,716 International 2,290
20 BOINC@Poland 5,030,022.42 18,329,355,923 Poland 3,601
21 BOINC@Taiwan 4,544,283.01 7,027,956,537 Taiwan 442
22 [H]ard|OCP 4,319,623.90 9,978,880,562 International 144
23 Dutch Power Cows 4,313,869.61 4,031,255,086 Netherlands 970
24 Canada 3,968,583.61 8,126,008,064 Canada 1,125
25 The Planetary Society 3,966,112.66 24,272,388,369 International 615
26 U.S.Air Force 3,859,307.91 5,054,987,582 United States 550
27 The Knights Who Say Ni! 3,779,346.08 7,746,780,610 International 1,271
28 Ukraine 3,692,746.42 8,682,359,148 Ukraine 850
29 UQTR 3,650,041.72 1,900,453,236 Canada 33
30 AMD Users 3,447,466.09 5,509,809,027 International 704
31 BOINC Synergy 3,406,769.32 7,408,022,956 International 1,030
32 Rechenkraft.net 3,230,108.63 13,552,153,484 Germany 1,287
33 Team USA 3,119,826.79 7,102,927,995 United States 2,452
34 Royal Astronomical Society of Canada 2,907,670.66 4,390,805,434 Canada 203
35 BOINCstats 2,825,772.82 6,326,743,834 International 831
36 Team 2ch 2,445,582.49 5,159,677,797 Japan 1,112
37 USMC 2,175,012.48 2,105,238,632 United States 16
38 Ars Technica 2,121,521.71 6,823,300,921 International 457
39 US Navy 2,119,293.29 5,211,521,158 United States 911
40 SETI-team-hannover 2,116,805.27 2,000,604,447 Germany 7
41 Hungary - Magyarorszag 2,000,059.94 2,787,541,620 Hungary 759
42 OS/2 Warp 1,973,307.77 1,435,647,491 None 14
43 Boeing 1,969,812.39 2,706,946,741 United States 30
44 SETIKAH@KOREA 1,906,805.83 4,248,761,341 Korea, South 985
45 BOINC.SK 1,741,933.95 1,919,196,536 Slovakia 917
46 BOINC.Italy 1,717,286.36 10,214,088,471 Italy 2,193
47 The Scottish Boinc Team 1,549,715.70 9,216,061,394 United Kingdom 304
48 Israel Particle Physics Torah 1,543,988.24 1,409,942,867 Israel 50
49 SweClockers.com 1,503,788.36 2,033,196,190 Sweden 38
50 Belarus 1,496,324.94 1,374,347,065 Belarus 26
51 IronSlug Research 1,399,739.49 706,095,400 United States 2
52 Team Canada 1,293,510.66 2,050,167,837 Canada 458
53 Embry-Riddle 1,210,588.44 1,795,616,448 United States 25
54 Crystal Dream 1,196,727.47 2,053,063,883 Russia 224
55 BOINC@MIXI 1,189,618.12 2,875,189,552 Japan 117
56 Einstein at work 1,173,937.64 4,313,605,960 Germany 1,185
57 SETI@Netherlands 1,079,051.72 2,469,617,277 Netherlands 595
58 The Richard Dawkins Foundation for Reason and Science (Official) 1,030,933.08 1,726,925,307 International 27
59 MEDIA DATABASE 1,030,192.53 1,246,384,055 Germany 51
60 Antarctic Crunchers 1,009,754.32 709,335,053 Antarctica 20
61 Bambi hunters 987,643.76 1,190,954,771 United Kingdom 3
62 TSC! Russia 987,037.96 3,247,087,771 Russia 158
63 The Final Front Ear 966,445.36 3,977,279,401 International 131
64 CANAL@Boinc 947,683.25 1,581,145,004 Spain 502
65 Team Art Bell 945,124.08 1,305,004,502 International 178
66 PCCC 944,640.12 978,199,520 United States 5
67 UK BOINC Team 941,792.09 5,292,888,340 United Kingdom 1,246
68 General Technics 936,361.74 542,249,099 United States 9
69 Universe Examiners 927,650.15 2,272,435,817 Finland 316
70 Pesulappu 910,788.10 5,105,596,746 Finland 5
71 Sicituradastra. 895,612.35 8,943,951,989 International 209
72 MayoCoin 869,483.27 785,946,103 International 18
73 Minnesota Crunchers 867,056.97 393,034,540 United States 11
74 Québec 859,061.72 5,575,384,580 International 255
75 Whispers From Space 858,851.81 1,459,715,772 United States 46
76 University of Florida GATORS 848,019.34 1,305,767,435 United States 116
77 TDB 807,015.95 3,628,343,413 United States 4
78 UC Berkeley 804,516.10 170,492,622 United States 14
79 France 788,240.31 871,602,397 France 720
80 Intel Corporation 747,599.08 1,733,118,348 International 123
81 BOINC@Heidelberg 738,760.89 810,318,025 Germany 376
82 Hong Kong Baptist University 713,391.08 71,361,069 Hong Kong 1
83 BOINC@TOKYO 691,767.62 416,108,745 Japan 14
84 Gay USA 688,560.26 1,202,655,028 United States 182
85 U. S. Marine Corps 686,203.89 1,150,389,500 United States 131
86 Team Belgium 672,678.73 421,920,615 Belgium 149
87 Russia 638,090.77 5,449,585,872 Russia 1,986
88 Raccoon Lovers 637,033.66 3,532,703,724 International 16
89 Team Norway 635,170.70 3,459,098,897 Norway 341
90 Dilligaf 633,750.48 899,471,846 United States 2
91 Mexico 613,263.13 1,159,940,896 Mexico 149
92 Team.se 612,681.28 3,443,554,403 Sweden 183
93 Vancouver, Washington 612,440.14 279,150,829 United States 7
94 Boston University 604,033.11 346,339,138 United States 11
95 BOINC.BE 600,449.31 1,665,189,413 Belgium 464
96 Amateur Radio Operators 561,420.22 6,285,914,154 International 257
97 Massachusetts Institute of Technology 559,330.15 748,960,102 United States 603
98 MacOS X Users 556,467.48 996,335,835 International 124
99 Picard 535,092.25 1,978,836,899 International 175
100 University of Minnesota 532,034.48 448,453,514 United States 46