Voilà les WUs partent en erreur:
29/10/2017 17:55:15 | Einstein@Home | Computation for task LATeah0043L_1084.0_0_0.0_3058435_0 finished
29/10/2017 17:55:15 | Einstein@Home | Output file LATeah0043L_1084.0_0_0.0_3058435_0_0 for task LATeah0043L_1084.0_0_0.0_3058435_0 absent
29/10/2017 17:55:15 | Einstein@Home | Output file LATeah0043L_1084.0_0_0.0_3058435_0_1 for task LATeah0043L_1084.0_0_0.0_3058435_0 absent
29/10/2017 17:55:15 | Einstein@Home | Starting task LATeah0043L_1084.0_0_0.0_3059690_1
29/10/2017 17:55:37 | Einstein@Home | Computation for task LATeah0043L_1084.0_0_0.0_3059690_1 finished
29/10/2017 17:55:37 | Einstein@Home | Output file LATeah0043L_1084.0_0_0.0_3059690_1_0 for task LATeah0043L_1084.0_0_0.0_3059690_1 absent
29/10/2017 17:55:37 | Einstein@Home | Output file LATeah0043L_1084.0_0_0.0_3059690_1_1 for task LATeah0043L_1084.0_0_0.0_3059690_1 absent
Copyright © 2024 Einstein@Home. All rights reserved.
You have 5 tasks that show a
)
You have 5 tasks that show a computation error. There is no information at all in the stderr output for all of them, which seems a bit unusual. You can see this for yourself if you click on the task ID link for each of your tasks on the website which show a computation error. If you look at a 'good' task you can see the difference. Also the scheduler log for the last contact your host had with the project shows simply the return of an error task with no other information of use for working out the problem.
It would appear that there is some sort of problem with the GPU or the graphics driver. Your GPU is quite old so it's possible there is a hardware issue with it. Another thing to check would be the PSU.
Good luck with sorting out the problem.
Cheers,
Gary.